Quick Details
| Place of Origin: | Guangdong, China | Output Power: | >1000KW |
| Brand Name: | SOROTEC | Name: | Inverter With Dc 12V/24V-Ac 110V/220V |
| Model Number: | SSP3119C | Capacity: | 1000-5000VA |
| Input Voltage: | 90-280VAC or 170-280VAC, 90-280VAC or 170-280VAC | Waveform: | Pure Sine Wave |
| Output Voltage: | 220/230 / 240VAC, 220/230/240VAC | Frequency: | 50HZ/60HZ(Auto-sensing) |
| Output Current: | 30A 40A | Parallel Function: | 3K/4K/5K |
| Output Frequency: | 50HZ / 60HZ | Controller: | MPPT |
| Type: | DC/AC Inverters | Efficiency(dc to ac): | 93% |
Supply Ability
Packaging & Delivery
Key Features:
1,Pure sine wave output
2,Self-consumption and Feed-in to the grid
3,Programmable supply priority for PV, Battery or Grid
4,User-adjustable charging current and voltage
5,Monitoring software for real-time status display and control
6,Parallel operation up to 6 units only for 3K/4K/5K models
7,Programmable multiple operation modes: Grid-tie,off-grid and grid-tie with backup


| MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
| Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
| Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
| Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
| MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
| MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
| GRID-TIE OPERATION | |||||
| GRID OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Voltage Range | 184-264.5VAC | ||||
| Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
| Power Factor | >0.99 | ||||
| Efficiency | |||||
| Maximum Conversion Efficiency (DC/AC) | 90% | ||||
| GRID INPUT | |||||
| Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
| Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
| Maximum AC Input Current | 30A | 40A | |||
| BATTERY MODE OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Waveform | Pure Sine Wave | ||||
| Efficiency(DC to AC) | 93% | ||||
| BATTERY&CHARGER | |||||
| Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
| Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
| Maximum AC Charge Current | 60A | ||||
| Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
| INTERFACE | |||||
| Parallel Function | N/A | N/A | Yes | Yes | Yes |
| Communication | USB or RS232/Dry-Contact | ||||
| ENVIRONMENT | |||||
| Humidity | 0~90%RH (No condensing) | ||||
| Operating Temperature | 0 to 50℃ | ||||

