Quick Details
| Place of Origin: | Guangdong, China | Certificate: | CE | 
| Brand Name: | SOROTEC | Name: | 8kw Solar Inverter | 
| Model Number: | REVO VM II 8K | Voltage: | 230 VAC | 
| Type: | DC/AC Inverters | Frequency Range: | 50 Hz/60 Hz (Auto sensing) | 
| Output Type: | Single | AC Voltage Regulation (Batt. Mode): | 230VAC ± 5% | 
| Output Current: | 15A | Waveform: | Pure sine wave | 
| Output Frequency: | 8kw | Communication Interface: | USB/RS232 | 
| Size: | 100 x 300 x 440 | Humidity: | 5% to 95% Relative Humidity (Non-condensing) | 
| Weight: | 21 | Storage Temperature: | -15°C to 60°C | 
| Battery Voltage: | 48 VDC | 
Supply Ability
Packaging & Delivery
Key Features:
Built-in two 5000w MPPTs, with wide input range : 120-450VDC
Output power factor 1
Parallel 6 units
Communication WIFI or bluetooths
Operation without battery
Built-in BMS
With Touch Buttons
Reserved communication ports(RS232,RS485,CAN)


Wall Mounted Integrated Solar Inverter Technical Specifification
Built-in MPPT Solar Controller
| MODEL | REVO VM II 8000-48 | |
| Rated Power | 8000VA / 8000W | |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| ACVoltage Regulation(Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 16000VA | |
| Efficiency (Peak) | up to 93.5% | |
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 48 VDC | |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 63 VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Array Power | 5500 W×2 | |
| MPP Range @ Operating Voltage | 120~450 VDC | |
| Maximum Solar Charge Current | 160 A | |
| Maximum AC Charge Current | 120 A | |
| Maximum Charge Current | 160 A | |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 420x 561 x 152 | |
| Net Weight (kgs) | 21 | |
| Communication Interface | USB/RS232 | |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |


 
               
               
               
               
               By Gail from Nigeria - 2017.02.14 13:19
 By Gail from Nigeria - 2017.02.14 13:19
               By Quintina from America - 2018.07.27 12:26
 By Quintina from America - 2018.07.27 12:26
               
             
             
             
                
            